Miejsce gracza Looking Brill w ogólnym rankingu
Ogólny ranking pokazuje najlepszych graczy na podstawie niedawnych osiągnięć. Często się zmienia, ale nietrudno się w nim znaleźć!
Ranking ten jest aktualizowany raz dziennie.
Ostatnia aktualizacja: 2 listopada 2024.
Ranking ogólny
Gracz | Wynik | ||||||
24561 | -5 | Essteh | 168 600 | ||||
24562 | -5 | Ziеtоry | 168 594 | ||||
24563 | -5 | 99zuza99 | 168 593 | ||||
24564 | -5 | Warborn | 168 590 | ||||
24565 | -5 | La Fresnes | 168 586 | ||||
24566 | -5 | Ros07 | 168 585 | ||||
24567 | -5 | ja321 | 168 584 | ||||
24568 | -5 | Classic Design | 168 578 | ||||
24569 | -5 | Domi:* | 168 578 | ||||
24570 | -4 | Looking Brill | 168 560 | ||||
24571 | -4 | Potter002 | 168 554 | ||||
24572 | -4 | Aspeidas | 168 554 | ||||
24573 | -4 | Kaori | 168 530 | ||||
24574 | -4 | nyctophilia_26 | 168 526 | ||||
24575 | -4 | Ruda12321 | 168 520 | ||||
24576 | -4 | Milena to ja | 168 513 | ||||
24577 | -4 | płonie zus 26 | 168 513 | ||||
24578 | -4 | julkaszef | 168 491 | ||||
24579 | -3 | Natiska2007 | 168 485 | ||||
24580 | -3 | natalka.bonio.pl | 168 482 |
Trofea
Gracz | Trofea | ||||||
20016 | -6 | Filfilah | 42 | ||||
20017 | -6 | Northern Goddess | 42 | ||||
20018 | -6 | Balliol Boy | 42 | ||||
20019 | -6 | Siamoise | 42 | ||||
20020 | -6 | kht_zorza | 42 | ||||
20021 | -6 | abegnale | 42 | ||||
20022 | -6 | Colmino | 42 | ||||
20023 | -6 | Elupav | 42 | ||||
20024 | -6 | wania | 42 | ||||
20025 | -6 | Looking Brill | 42 | ||||
20026 | -6 | Refill | 42 | ||||
20027 | -6 | Astrid Bigbook | 42 | ||||
20028 | -6 | Cob123321 | 42 | ||||
20029 | -6 | a.a. | 42 | ||||
20030 | -6 | marti_757 | 42 | ||||
20031 | -6 | Luuvz | 42 | ||||
20032 | -6 | madzia.jakubiak | 42 | ||||
20033 | -6 | marcepanx11 | 42 | ||||
20034 | -6 | piekielnasiła | 42 | ||||
20035 | -6 | Jessy:3 | 42 |
Bogactwo
Gracz | Fundusze | ||||||
14599 | +21 | wika_anna | 669 378 | ||||
14600 | +519 | Meandra | 669 367 | ||||
14601 | +15 | zosia030902 | 669 308 | ||||
14602 | +11 | Irisi | 669 304 | ||||
14603 | +8 | Yorke | 669 089 | ||||
14604 | +8 | akrina | 669 087 | ||||
14605 | +10 | Maciejka1 | 668 823 | ||||
14606 | +11 | Meijia | 668 585 | ||||
14607 | -147 | kiwi88 | 668 507 | ||||
14608 | +11 | Looking Brill | 668 156 | ||||
14609 | -181 | WKG | 668 002 | ||||
14610 | -34 | Forever Times | 667 945 | ||||
14611 | +14 | Vxe1 | 667 882 | ||||
14612 | +9 | srokaty kremuś | 667 846 | ||||
14613 | +17 | MariaMoriewna | 667 810 | ||||
14614 | +8 | X-Mens | 667 729 | ||||
14615 | +8 | My Sierra Leone | 667 693 | ||||
14616 | +564 | Postraszka | 667 618 | ||||
14617 | +7 | Nika1255 | 667 399 | ||||
14618 | +8 | Shiraza | 667 067 |
Staż
Gracz | Dni | ||||||
18901 | -3 | Dinant | 216 | ||||
18902 | -3 | Furioso | 216 | ||||
18903 | -3 | Vague Mary | 216 | ||||
18904 | -3 | Vertigine Bianca | 216 | ||||
18905 | -3 | Rosemarin | 216 | ||||
18906 | -2 | Reef Squaw | 216 | ||||
18907 | -2 | Golden Bloom | 216 | ||||
18908 | -2 | Sacarina | 216 | ||||
18909 | -2 | Devon Ditty | 216 | ||||
18910 | -2 | Looking Brill | 216 | ||||
18911 | -2 | Three Days in May | 216 | ||||
18912 | -2 | Waky Nao | 216 | ||||
18913 | +53 | Capistrano | 216 | ||||
18914 | -3 | Castle Moon | 216 | ||||
18915 | -3 | Venture In Bagdad | 216 | ||||
18916 | -3 | Filfilah | 216 | ||||
18917 | -1 | Minnie Tudor | 216 | ||||
18918 | -1 | Choir Mistress | 216 | ||||
18919 | -1 | Londonderry Air | 216 | ||||
18920 | +50 | Environment Friend | 216 |