Miejsce gracza Miss Kemble w ogólnym rankingu
Ogólny ranking pokazuje najlepszych graczy na podstawie niedawnych osiągnięć. Często się zmienia, ale nietrudno się w nim znaleźć!
Ranking ten jest aktualizowany raz dziennie.
Ostatnia aktualizacja: 27 listopada 2024.
Ranking ogólny
Gracz | Wynik | ||||||
23131 | +44 | OZLFARM | 180 944 | ||||
23132 | +44 | domixa11 | 180 941 | ||||
23133 | +116 | gerel | 180 941 | ||||
23134 | +43 | jasmiini | 180 941 | ||||
23135 | -1611 | szymon i jagi | 180 940 | ||||
23136 | +42 | ColdBloded | 180 936 | ||||
23137 | +42 | Szuna | 180 933 | ||||
23138 | +83 | Angelo | 180 931 | ||||
23139 | +42 | wikuuu17 | 180 905 | ||||
23140 | +66 | Miss Kemble | 180 904 | ||||
23141 | +41 | so3black | 180 898 | ||||
23142 | +41 | xCynka | 180 894 | ||||
23143 | +41 | aromisthegod | 180 894 | ||||
23144 | +41 | siwa.dama | 180 894 | ||||
23145 | +41 | Karokaro | 180 893 | ||||
23146 | -951 | Licence To Thrill | 180 892 | ||||
23147 | -508 | Rainbow Goddess | 180 886 | ||||
23148 | +41 | Palatch | 180 883 | ||||
23149 | +39 | Mizuyu | 180 881 | ||||
23150 | +40 | Koniaraaa2003 | 180 868 |
Trofea
Gracz | Trofea | ||||||
20750 | -1 | Mmmj | 42 | ||||
20751 | -1 | Toylsome | 42 | ||||
20752 | -1 | Splice | 42 | ||||
20753 | -1 | Sharp Castan | 42 | ||||
20754 | -1 | Sanquis | 42 | ||||
20755 | -1 | Helsinki | 42 | ||||
20756 | -1 | Broken Romance | 42 | ||||
20757 | -1 | Integrity | 42 | ||||
20758 | -1 | Summer School | 42 | ||||
20759 | -1 | Miss Kemble | 42 | ||||
20760 | -1 | Sandy Island | 42 | ||||
20761 | -1 | Strong Light | 42 | ||||
20762 | -1 | Three Days in May | 42 | ||||
20763 | -1 | Million Miles | 42 | ||||
20764 | +1387 | Olka391 | 42 | ||||
20765 | -1 | Kant | 42 | ||||
20766 | -1 | Deneris250 | 42 | ||||
20767 | +701 | Zukster | 42 | ||||
20768 | +701 | NANAYANG | 42 | ||||
20769 | -3 | MaYa | 41 |
Bogactwo
Gracz | Fundusze | ||||||
18653 | -24 | Patrycja9893 | 360 159 | ||||
18654 | -24 | Nacia19100 | 360 158 | ||||
18655 | -24 | akira12389 | 360 144 | ||||
18656 | -21 | Nasreeni55 | 360 108 | ||||
18657 | -21 | poem_skz | 359 971 | ||||
18658 | = | Rose Bertin | 359 836 | ||||
18659 | -16 | kometa54 | 359 780 | ||||
18660 | -16 | kuceł | 359 770 | ||||
18661 | -16 | 1-800-MARZIPAN | 359 756 | ||||
18662 | -5 | Miss Kemble | 359 735 | ||||
18663 | -17 | Emelka2569 | 359 709 | ||||
18664 | +2 | Wikk2 | 359 635 | ||||
18665 | +5 | Miss Caerleon | 359 634 | ||||
18666 | -11 | Yvaei | 359 634 | ||||
18667 | -19 | menia15 | 359 603 | ||||
18668 | -1 | milka | 359 596 | ||||
18669 | -17 | dariawiatrowska | 359 578 | ||||
18670 | +24 | Fille Sifflante | 359 546 | ||||
18671 | -17 | Casiros | 359 521 | ||||
18672 | -16 | horsey | 359 495 |
Staż
Gracz | Dni | ||||||
18253 | +38 | Battle-Waggon | 236 | ||||
18254 | +38 | Quiz Time | 236 | ||||
18255 | +38 | Major General | 236 | ||||
18256 | +38 | Marsajac | 236 | ||||
18257 | +38 | Whirl | 236 | ||||
18258 | +38 | Vertigine Bianca | 236 | ||||
18259 | +38 | Kristana | 236 | ||||
18260 | +38 | Ride | 236 | ||||
18261 | +39 | Darling Bud | 236 | ||||
18262 | +39 | Miss Kemble | 236 | ||||
18263 | +39 | Jeune | 236 | ||||
18264 | +39 | Alekslarossa | 236 | ||||
18265 | +39 | Reef Squaw | 236 | ||||
18266 | +39 | Canvas | 236 | ||||
18267 | +39 | Three Days in May | 236 | ||||
18268 | +39 | Parthica | 236 | ||||
18269 | +39 | Choir Mistress | 236 | ||||
18270 | +39 | Environment Friend | 236 | ||||
18271 | +39 | Evening Pleasure | 236 | ||||
18272 | -31 | BeetSalmon | 236 |