Miejsce gracza Kunegunda KJ w ogólnym rankingu
Ogólny ranking pokazuje najlepszych graczy na podstawie niedawnych osiągnięć. Często się zmienia, ale nietrudno się w nim znaleźć!
Ranking ten jest aktualizowany raz dziennie.
Ostatnia aktualizacja: 9 listopada 2024.
Ranking ogólny
Gracz | Wynik | ||||||
6745 | +141 | Tasieczek | 841 822 | ||||
6746 | -6 | moonstruck | 841 741 | ||||
6747 | -6 | Shaylen | 841 504 | ||||
6748 | -6 | ravciu | 841 439 | ||||
6749 | +9 | (p0tas_żrący) | 841 132 | ||||
6750 | -7 | Vise | 841 001 | ||||
6751 | -7 | Cisaneko | 840 895 | ||||
6752 | -7 | KaraBluberryhunter | 840 776 | ||||
6753 | -7 | zdzisia | 840 409 | ||||
6754 | -7 | Kunegunda KJ | 840 409 | ||||
6755 | -7 | Amalinka | 840 369 | ||||
6756 | -7 | kallie | 840 300 | ||||
6757 | -7 | Gimnazjum | 840 107 | ||||
6758 | -6 | klaudixon | 839 618 | ||||
6759 | -5 | gaba18 | 839 431 | ||||
6760 | -5 | Efialti | 839 000 | ||||
6761 | -5 | pika07 | 838 998 | ||||
6762 | -5 | Mandorka | 838 989 | ||||
6763 | -4 | Zamiec | 838 737 | ||||
6764 | -51 | sunlusi | 838 715 |
Trofea
Gracz | Trofea | ||||||
5153 | -6 | werka123 | 97 | ||||
5154 | -5 | Sajkiri | 97 | ||||
5155 | -5 | SIEMENS 55 | 97 | ||||
5156 | -5 | Denio71 | 97 | ||||
5157 | -4 | Alire | 97 | ||||
5158 | +302 | AlexWolf1939 | 97 | ||||
5159 | -5 | Izabela542 | 97 | ||||
5160 | -5 | Enchantress. | 97 | ||||
5161 | -5 | Nicole Tokarska | 97 | ||||
5162 | -5 | Kunegunda KJ | 97 | ||||
5163 | -5 | olzia4 | 97 | ||||
5164 | +181 | qvxksh | 97 | ||||
5165 | -6 | Vonte | 97 | ||||
5166 | -6 | lea5543 | 97 | ||||
5167 | -6 | Kissdera | 97 | ||||
5168 | -6 | Nardumia | 97 | ||||
5169 | -6 | ewa207099 | 97 | ||||
5170 | -6 | ArinStreal | 97 | ||||
5171 | -6 | ola201116 | 97 | ||||
5172 | -6 | Orginallady | 97 |
Bogactwo
Gracz | Fundusze | ||||||
17194 | -17 | Eragon | 551 318 | ||||
17195 | -121 | CS__2017__ | 551 288 | ||||
17196 | -17 | weloisia | 551 203 | ||||
17197 | -16 | Niwiеld | 551 068 | ||||
17198 | -16 | adakorbus | 551 057 | ||||
17199 | -12 | High Perch | 551 041 | ||||
17200 | -17 | MarlenaZ | 550 991 | ||||
17201 | -17 | kovu | 550 951 | ||||
17202 | -16 | Croda Alta | 550 942 | ||||
17203 | -15 | Kunegunda KJ | 550 901 | ||||
17204 | -15 | Nuka | 550 877 | ||||
17205 | -12 | aries | 550 855 | ||||
17206 | -16 | Muscadina | 550 817 | ||||
17207 | -2226 | NATSU DRAGNEEL | 550 815 | ||||
17208 | -17 | Caribelle | 550 800 | ||||
17209 | -96 | Polly's Girl | 550 739 | ||||
17210 | -18 | jukkacanada | 550 684 | ||||
17211 | -14 | Ko3o4ka_c_poraMu | 550 678 | ||||
17212 | -18 | legoma | 550 550 | ||||
17213 | -17 | Biba23 | 550 507 |
Staż
Gracz | Dni | ||||||
12343 | +2 | Asilk | 496 | ||||
12344 | -6 | Raia | 495 | ||||
12345 | +3 | Pusia6666 | 495 | ||||
12346 | -7 | jhardek | 495 | ||||
12347 | +3 | Kaddiiii | 495 | ||||
12348 | -7 | Karciunia | 495 | ||||
12349 | -7 | zzzuuzziiaaa | 495 | ||||
12350 | -7 | Onikage | 495 | ||||
12351 | +3 | malicious | 495 | ||||
12352 | -8 | Kunegunda KJ | 495 | ||||
12353 | +2 | Natalia2012 | 495 | ||||
12354 | -8 | MaAniaaa | 494 | ||||
12355 | -8 | Piotr5300 | 494 | ||||
12356 | -7 | Nikola Qń | 494 | ||||
12357 | -6 | Kochanka Majci | 494 | ||||
12358 | -6 | bobo0666 | 494 | ||||
12359 | +9 | Krysta | 494 | ||||
12360 | +10 | kxn | 494 | ||||
12361 | -8 | YeahKaguya | 494 | ||||
12362 | +13 | hippoteza | 494 |